Leadtek WinFast Geforce A7600GT TDH
Something incorrect in the table below ? You can open an issue.
| MANUFACTURER | Leadtek |
| MODEL | WinFast A7600 GT TDH (GeForce 7600 GT) |
| GPU NAME | G73-VZ-N-B1 |
| GPU ARCH | Curie |
| GPU CLOCK SPEED | 560 MHz |
| VRAM CLOCK SPEED | 700 MHz |
| LITHOGRAPHY | 90 nm |
| VRAMSIZE | 256 MB |
| VRAMTYPE | GDDR3 |
| VRAMBUS | 128 bit |
| DIRECTX | 9.0c |
| YEAR | 2006? |
| INTERFACE | AGP 8x |
| CONDITION | Working |
More
Very quiet and powerfull card, I love it. GPU-Z reports AGP 4x however this should be 8x. Screenshot: