GeForce2 MX 400
Something incorrect in the table below ? You can open an issue.
MANUFACTURER | Unknown |
MODEL | GeForce2 MX 400 |
GPU NAME | NV11 B2 |
GPU ARCH | Celsius |
GPU CLOCK SPEED | 200 MHz |
VRAM CLOCK SPEED | 166 MHz |
LITHOGRAPHY | 180 nm |
VRAMSIZE | 64 MB |
VRAMTYPE | SDR |
VRAMBUS | 128 bit |
DIRECTX | 7 |
YEAR | 2001 |
INTERFACE | AGP 4x |
CONDITION | Working |
More
According to Techpowerup and other sources, the SDR memory speed is 166 Mhz. I have no idea why GPU-Z reports 334 MHz.
GPU-Z screenshot: