Sapphire ATI 9800SE Advantage
Something incorrect in the table below ? You can open an issue.
| MANUFACTURER | Sapphire |
| MODEL | 9800SE Advantage |
| GPU NAME | RV350 |
| GPU ARCH | R300 |
| GPU CLOCK SPEED | 380 MHz |
| VRAM CLOCK SPEED | 290 MHz |
| LITHOGRAPHY | 150 nm |
| VRAMSIZE | 128 MB |
| VRAMTYPE | DDR |
| VRAMBUS | 128 bit |
| DIRECTX | 9.0 |
| YEAR | 2004? |
| INTERFACE | AGP 8x |
| CONDITION | Working |
More
Despites GPU-Z report I assume this card is AGP 8x. Screenshot: