Gainward ATI HD4870 Golden SampleS
Something incorrect in the table below ? You can open an issue.
MANUFACTURER | Gainward |
MODEL | HD4850 Golden Sample |
GPU NAME | RV770 XT |
GPU ARCH | TeraScale |
GPU CLOCK SPEED | 775 MHz |
VRAM CLOCK SPEED | 1000 MHz |
LITHOGRAPHY | 55 nm |
VRAMSIZE | 512 MB |
VRAMTYPE | GDDR5 |
VRAMBUS | 256 bit |
DIRECTX | 10.1 |
YEAR | 2008 |
INTERFACE | PCIe 2.0 x16 |
CONDITION | Working ☑️ |
More
Back in 2009 I wanted to have an HD4870 but I felt like that would be OP for 1080p gaming so I choosed a HD4850 Golde Sample instead.
A few days ago I got my hands on this HD4870 Golden Sample and I love it. Performance is great and the fan is very quiet.
Note that there is switch for "normal" and "turbo" modes. I usually stick to "normal".