Intel Core 2 Duo E8500
Something incorrect in the table below ? You can open an issue.
MANUFACTURER | Intel |
MODEL | Core 2 Duo E8500 |
CLOCK SPEED | 3.16 GHz |
YEAR | 2008 |
CODENAME | Wolfdale |
INTERFACE | Socket 775 |
LITHOGRAPHY | 45 nm |
L1 CACHE | ? |
L2 CACHE | ? |
L3 CACHE | 6 MB |
64 BITS | true |
CORES | 2 |
THREADS | 2 |
TURBO | false |
CONDITION | Not tested |
More
Back in 2008, gamers had to choose their side:
- - Invest in Core 2 Quad CPU because "I'm sure games will be hyperthreaded soon"
- - Stick with a powerfull single or dual core CPU because "all games run in 32 bits + single thread anyway".